Winners & Finalists
Ladies Competitions
Dyson Cup (Champion Of Champions)
Year | Winner | Finalist | ||
| 1938 | A. Smith | |||
| 1939 | A. Smith | |||
| 1940 | A. Smith | |||
| 1941 | A. Smith | |||
| 1942-1949 | Not Contested | |||
| 1950 | F. Jarvie | |||
| 1951 | M. Bray | |||
| 1952 | M. Bray | |||
| 1953 | H. Wilcock | |||
| 1954 | M. Bray | |||
| 1955 | M. Patten | |||
| 1956 | F. Jarvie | |||
| 1957 | M. Patten | |||
| 1958 | E. Wilson | |||
| 1959 | M. Williams | |||
| 1960 | E. Wilson | |||
| 1961 | E. Wilson | |||
| 1962 | E. Wilson | |||
| 1963 | E. Wilson | |||
| 1964 | M. Williams | |||
| 1965 | G. Clift | |||
| 1966 | M. Bray | |||
| 1967 | C. Edwards | |||
| 1968 | R. Palgrave | |||
| 1969 | J. Taylor | |||
| 1970 | E. Wilson | |||
| 1971 | R. Palgrave | |||
| 1972 | J. Taylor | |||
| 1973 | E. Fowler | |||
| 1974 | E. Fowler | |||
| 1975 | J. Taylor | |||
| 1976 | J. Taylor | |||
| 1977 | C. Duckworth | |||
| 1978 | C. Duckworth | |||
| 1979 | D. Creek | |||
| 1980 | J. Bullen | |||
| 1981 | V. Rose | |||
| 1982 | B. French | |||
| 1983 | B. French | |||
| 1984 | C. Duckworth | |||
| 1985 | D. Richardson | |||
| 1986 | D. Dalton | |||
| 1987 | B. French | |||
| 1988 | C. Duckworth | |||
| 1989 | I. McCartney | |||
| 1990 | A. Beale | |||
| 1991 | A. Beale | |||
| 1992 | M. Bower | |||
| 1993 | J. Bullen | |||
| 1994 | C. Duckworth | |||
| 1995 | M. Bower | |||
| 1996 | M. Bower | |||
| 1997 | S. Few | |||
| 1998 | C. Duckworth | |||
| 1999 | A. Beale | |||
| 2000 | A. Beale | |||
| 2001 | U. Gill | |||
| 2002 | U. Gill | |||
| 2003 | A. Beale | |||
| 2004 | A. Beale | |||
| 2005 | M. Britton | |||
| 2006 | M. Bower | |||
| 2007 | J. Plampin | |||
| 2008 | A. Beale | |||
| 2009 | G. Costin | |||
| 2010 | M. Britton | |||
| 2011 | A. Beale | |||
| 2012 | G. Costin | |||
| 2013 | G. Costin | A. Beale | ||
| 2014 | D. Law | V. Taylor | ||
| 2015 | D. Law | G. Costin | ||
| 2016 | G. Costin | O. Hawkins | ||
| 2017 | G. Costin | O. Hawkins | ||
| 2018 | G. Costin | O. Hawkins | ||
| 2019 | G. Costin | O. Hawkins | ||
| 2020-2021 | Not Contested | Not Contested | ||
| 2022 | D. Fennelly | O. Hawkins | ||
| 2023 | D. Fennelly | G. Costin | ||
| 2024 | S. Madgewick | C. Allen | ||
| 2025 | C. Allen | E. Mills |
McCormick Cup (Ladies Novices)
Year | Winner | Finalist | ||
| 1978 | V. Ross | |||
| 1979 | B. French | |||
| 1980 | U. Gill | |||
| 1981 | K. Golding | |||
| 1982 | M. Vigar | |||
| 1983 | D. Gill | |||
| 1984 | D. Dalton | |||
| 1985 | R. Tingley | |||
| 1986 | A. Beale | |||
| 1987 | R. Collett | |||
| 1988 | A. Beale | |||
| 1989 | I. Allars | |||
| 1990 | J. Plampin | |||
| 1991 | B. Bearman | |||
| 1992 | M. Bower | |||
| 1993 | S. Few | |||
| 1994 | J. Morgan | |||
| 1995 | M. Colney | |||
| 1996 | M. Stewart | |||
| 1997 | E. Winkworth | |||
| 1998 | N. Watson | |||
| 1999 | S. Farquhar | |||
| 2000 | L. Smith | |||
| 2001 | D. Duval | |||
| 2002 | Not Contested | |||
| 2003 | F. Waud | |||
| 2004 | L. Johnson | |||
| 2005 | Not Contested | |||
| 2006 | G. Costin | |||
| 2007 | C. Deal | |||
| 2008 | L. Holman | |||
| 2009 | G. Hopkins | |||
| 2010 | D. Law | |||
| 2011 | P. Hart | |||
| 2012 | B. Mumford | |||
| 2013 | O. Hawkins | S. Jones | ||
| 2014 | L. Bottrill | B. Taylor | ||
| 2015 | D. Gibbons | J. Baxter | ||
| 2016 | S. Mayne | C. Beatty | ||
| 2017 | B. Taylor | D. Fennelly | ||
| 2018 | D. Fennelly | F. Laidlaw | ||
| 2019-2021 | Not Contested | Not Contested | ||
| 2022 | E. Mills | R. Rixon | ||
| 2023 | R. Moore | L. Wilkinson | ||
| 2024 | K. Thompson | L. Wilkinson | ||
| 2025 | T. Archer | S. Ford |
Senior Cup
Year | Winner | Finalist | ||
| 1980 | I. Lipman | |||
| 1981 | L. Cowell | |||
| 1982 | A. Percival | |||
| 1983 | I. Lipman | |||
| 1984 | I. Lipman | |||
| 1985 | V. Rose | |||
| 1986 | L. Cowell | |||
| 1987 | I. Ryan | |||
| 1988 | D. Dalton | |||
| 1989 | L. Cowell | |||
| 1990 | D. Dalton | |||
| 1991 | K. Valentine | |||
| 1992 | M. Vigar | |||
| 1993 | D. Dalton | |||
| 1994 | D. Dalton | |||
| 1995 | J. Morgan | |||
| 1996 | A. Beale | |||
| 1997 | U. Gill | |||
| 1998 | A. Beale | |||
| 1999 | A. Beale | |||
| 2000 | M. Whates | |||
| 2001 | J. Plampin | |||
| 2002 | U. Gill | |||
| 2003 | M. Britton | |||
| 2004 | A. Beale | |||
| 2005 | A. Beale | |||
| 2006 | A. Beale | |||
| 2007 | Not Contested | |||
| 2008 | G. Costin | |||
| 2009 | M. Britton | |||
| 2010 | A. Beale | |||
| 2011 | G. Costin | |||
| 2012 | G. Costin | |||
| 2013 | A. Beale | O. Hawkins | ||
| 2014 | G. Costin | O. Hawkins | ||
| 2015 | G. Costin | O. Hawkins | ||
| 2016 | G. Costin | V. Taylor | ||
| 2017 | G. Costin | O. Hawkins | ||
| 2018 | G. Costin | N. Watson | ||
| 2019 | G. Costin | V. Taylor | ||
| 2020-2021 | Not Contested | Not Contested | ||
| 2022 | G. Costin | D. Gibbons | ||
| 2023 | G. Costin | O. Hawkins | ||
| 2024 | C. Allen | G. Costin | ||
| 2025 | Postponed | Postponed |
Australian Pairs
Year | Winners | Finalists | ||
| 2025 | A. Smart & S. Ford | S. Madgewick & L. Wilkinson |
Joan Taylor 2 Wood Pairs
Year | Winners | Finalists | ||
| 1996 | P. Ramplin & V. Rose | |||
| 1997 | P. Ramplin & V. Rose | |||
| 1998 | M. Bower & M. Whates | |||
| 1999 | R. Collett & U. Gill | |||
| 2000 | R. Collett & U. Gill | |||
| 2001 | E. Winkworth & M. Bower | |||
| 2002 | E. Winkworth & M. Bower | |||
| 2003 | Not Contested | |||
| 2004 | L. Johnson & M. Vigar | |||
| 2005 | J. Franklin & A. Beale | |||
| 2006 | G. Costin & J. Morgan | |||
| 2007 | D. Law & J. Plampin | |||
| 2008-2017 | Not Contested | |||
| 2018 | P. Green & D. Fennelly | J. Baxter & G. Costin | ||
| 2019 | G. Costin & S. Mayne | D. Gibbons & V. Taylor | ||
| 2020-2021 | Not Contested | Not Contested | ||
| 2022 | D. Fennelly & L. Wilkinson | E. Mills & G. Costin | ||
| 2023 | D. Gibbons & R. Moore | E. Mills & V. Taylor | ||
| 2024-2025 | Not Contested | Not Contested |
Random Pairs (Mrs. W.M. Nicholls Trophy)
Year | Winners | Finalists | ||
1951 | F. Nicholls & M. Williams | |||
| 1952 | H. Wilcock & F.A. Jarvie | |||
| 1953 | H. Wilcock & F.A. Jarvie | |||
| 1954 | F.A. Jarvie & M. Patten | |||
| 1955 | M. Puttick & E. Wilson | |||
| 1956 | F.A. Jarvie & E. Wilson | |||
| 1957 | E. Wilson & M. Williams | |||
| 1958 | M. Bray & F. Saunders | |||
| 1959 | M. Bray & E. Cresswell | |||
| 1960 | E. Wilson & C. Edwards | |||
| 1961 | E. Wilson & O. Ponder | |||
| 1962 | M. Williams & G. Clift | |||
| 1963 | E. Wilson & B. Swindells | |||
| 1964 | D. Barber & M. Bray | |||
| 1965 | M. Bray & O. Ponder | |||
| 1966 | E. Wilson & D. McCormick | |||
| 1967 | R. Palgrove & D. Barber | |||
| 1968-1979 | Not Contested | |||
| 1980 | D. McCormick & D. Creek | |||
| 1981 | A. Percival & L. Cowell | |||
| 1982 | J. Bullen & L. Cowell | |||
| 1983 | I. Lipman & B. Lodge | |||
| 1984 | C. Duckworth & O. Richardson | |||
| 1985 | C. Duckworth & M. Vigar | |||
| 1986 | L. Cowell & M. Stewart | |||
| 1987 | J. Bullen & I. Ryan | |||
| 1988 | J. Bullen & J. Franklin | |||
| 1989 | L. Cowell & M. Stewart | |||
| 1990 | M. Vigar & J. Bullen | |||
| 1991 | A. Beale & D. Dalton | |||
| 1992 | U. Gill & S. Few | |||
| 1993 | M. Bower & I. Batley | |||
| 1994 | A. Beale & M. Webb | |||
| 1995 | M. Bower & M. Medlock | |||
| 1996 | M. Bower & P. Green | |||
| 1997 | M. Bower & J. Chine | |||
| 1998 | M. Bower & J. Plampin | |||
| 1999 | E. Winkworth & B. Lodge | |||
| 2000 | A. Beale & B. Smart | |||
| 2001 | U. Gill & T. Pulfer | |||
| 2002 | U. Gill & S. Farquhar | |||
| 2003 | M. Bower & M. Staples | |||
| 2004 | A. Beale & F. Waud | |||
| 2005 | A. Beale & D. Brown | |||
| 2006 | T. Pulfer & U. Gill | |||
| 2007 | J. Franklin & L. Holman | |||
| 2008-2009 | Not Contested | |||
| 2010 | A. Beale & G. Costin | |||
| 2011-2013 | Not Contested | |||
| 2014 | P. Hart & O. Hawkins | D. Law & S. Spratling | ||
| 2015-2016 | Not Contested | Not Contested | ||
| 2017 | G. Costin & N. Watson | R. Dodd & J. Jowett | ||
| 2018 | G. Costin & D. Fennelly | D. Gibbons & N. Watson | ||
| 2019 | G. Costin & B. Taylor | S. Mayne & P. Green | ||
| 2020-2021 | Not Contested | Not Contested | ||
| 2022 | G. Costin & S. Mayne | S. Spratling & D. Fennelly | ||
| 2023 | K. Thompson & R. Moore | D. Gibbons & V. Taylor | ||
| 2024 | C. Allen & K. Thompson | D. Gibbons & S. Cannon | ||
| 2025 | D. Gibbons & S. Madgewick | C. Allen & S. Spratling |
Men's Competitions
Hunnable Cup (Champion Of Champions)
Year | Winner | Finalist | ||
1927 | L.J. Cant | |||
| 1928 | H.T. Tribble | |||
| 1929 | H.T. Tribble | |||
| 1930 | Not Contested | |||
| 1931 | Not Contested | |||
| 1932 | P. Tribble | |||
| 1933 | L.T. Austin | |||
| 1934 | J. Haslewood | |||
| 1935 | H.T. Tribble | |||
| 1936 | S.S. Palmer | |||
| 1937 | A.E. Graver | |||
| 1938 | H.T. Tribble | |||
| 1939 | W.J. Browning | |||
| 1940 | H.T. Tribble | |||
| 1941 | H.T. Tribble | |||
| 1942 | W.J. Browning | |||
| 1943 | W. Catley | |||
| 1944 | F. Brown | |||
| 1945 | W. Catley | |||
| 1946 | L. Pigg | |||
| 1947 | H.T. Tribble | |||
| 1948 | A.W. Jolliffe | |||
| 1949 | W. Catley | |||
| 1950 | Not Contested | |||
| 1951 | Not Contested | |||
| 1952 | Not Contested | |||
| 1953 | A.W. Jolliffe | |||
| 1954 | W. Catley | |||
| 1955 | R. Goose | |||
| 1956 | R.C. Daniels | |||
| 1957 | A.W. Jolliffe | |||
| 1958 | A.W. Jolliffe | |||
| 1959 | E. Mynard | |||
| 1960 | H. Bartlett | |||
| 1961 | J. Welsh | |||
| 1962 | E.G. Copping | |||
| 1963 | Not Contested | |||
| 1964 | Not Contested | |||
| 1965 | A.W. Jolliffe | |||
| 1966 | A.W. Jolliffe | |||
| 1967 | A.W. Jolliffe | |||
| 1968 | A.W. Jolliffe | |||
| 1969 | A.W. Jolliffe | |||
| 1970 | W. Patient | |||
| 1971 | W. Patient | |||
| 1972 | A. Sutton | |||
| 1973 | J. Welsh | |||
| 1974 | R. Brown | |||
| 1975 | R. Brown | |||
| 1976 | R. Brown | |||
| 1977 | R. Brown | |||
| 1978 | J. Cadogan | |||
| 1979 | J. Cadogan | |||
| 1980 | C. Greek | |||
| 1981 | J. Cadogan | |||
| 1982 | R. Brown | |||
| 1983 | R. Brown | |||
| 1984 | R. Brown | |||
| 1985 | J. Cadogan | |||
| 1986 | K. Lynn | |||
| 1987 | A. Hooker | |||
| 1988 | J. Koegel | |||
| 1989 | J. Cadogan | |||
| 1990 | J. Cadogan | |||
| 1991 | J. Cadogan | |||
| 1992 | J. Koegel | |||
| 1993 | P. Tagg | |||
| 1994 | S. Joyce | |||
| 1995 | R. Brown | |||
| 1996 | J. Koegel | |||
| 1997 | J. Koegel | |||
| 1998 | R. Brown | |||
| 1999 | M. Stark | |||
| 2000 | S. Gill | |||
| 2001 | M. Stark | |||
| 2002 | M. Stark | |||
| 2003 | R. Wilson | |||
| 2004 | V. Cole | |||
| 2005 | M. Stark | |||
| 2006 | P. Costin | |||
| 2007 | P. Costin | |||
| 2008 | L. Hopkins | |||
| 2009 | B. Taplin | |||
| 2010 | M. Stark | |||
| 2011 | A. Alderton | |||
| 2012 | B. Taplin | |||
| 2013 | M. Law | E. Sutton | ||
| 2014 | M. Stark | L. Hopkins | ||
| 2015 | J. Heffernan | M. Law | ||
| 2016 | M. Spencer | G. Easterbrook | ||
| 2017 | G. Easterbrook | J. Kodz | ||
| 2018 | R. Etheridge | G. Easterbrtook | ||
| 2019 | G. Easterbrook | L. Hopkins | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | J. Heffernan | L. Hopkins | ||
| 2022 | J. Heffernan | L. Hopkins | ||
| 2023 | J. Heffernan | C. Panther | ||
| 2024 | G. Thompson | A. Moore | ||
| 2025 | A. Moore | G. Thompson |
Novices (The P.A. Young Cup)
Year | Winner | Finalist | ||
| 1922 | E.G. Hicks | |||
| 1923 | W.J. Browning | |||
| 1924 | T. Pearson | |||
| 1925 | F. Townsend | |||
| 1926 | B. Sheldrake | |||
| 1927 | J. Haslewood | |||
| 1928 | L.T. Austin | |||
| 1929 | R. Dance | |||
| 1930 | B. Whittaker | |||
| 1931 | D.W. Smith | |||
| 1932 | L. Wooing | |||
| 1933 | S. Digby | |||
| 1934 | M. Hayward | |||
| 1935 | E. Maynard | |||
| 1936 | H.A. Whitehead | |||
| 1937 | H.C. Smith | |||
| 1938 | A. Wood | |||
| 1939 | D.H. Padfield | |||
| 1940 | F. Sturgeon | |||
| 1941 | E.E. Bardwell | |||
| 1942-1964 | Not Contested | |||
| 1965 | S. Neeve | |||
| 1966 | R. Parker | |||
| 1967 | P. Scrutton | |||
| 1968 | P. Rudlin | |||
| 1969 | H. Nunn | |||
| 1970 | F. Godfrey | |||
| 1971 | G. Kibble | |||
| 1972 | S. Brown | |||
| 1973 | R. Brown | |||
| 1974 | P. Andrews | |||
| 1975 | D. Pudney | |||
| 1976 | R. Lovell | |||
| 1977 | W. Cowell | |||
| 1978 | H. Hammond | |||
| 1979 | A. Joslin | |||
| 1980 | G. Meek | |||
| 1981 | M. Gentry | |||
| 1982 | K. Lynn | |||
| 1983 | M. French | |||
| 1984 | M. Johnson | |||
| 1985 | P. Tagg | |||
| 1986 | J. Bearman | |||
| 1987 | C. Rowling | |||
| 1988 | W. Hiskett | |||
| 1989 | J. Rawlingson | |||
| 1990 | S. Joyce | |||
| 1991 | C. Long | |||
| 1992 | P. Morgan | |||
| 1993 | P. Kelly | |||
| 1994 | A. Bower | |||
| 1995 | S. Gill | |||
| 1996 | K. Mills | |||
| 1997 | A. Barnard | |||
| 1998 | T. Mathews | |||
| 1999 | P. Winkworth | |||
| 2000 | R. Wilson | |||
| 2001 | C. Easter | |||
| 2002 | L. Crow | |||
| 2003 | H. Edwards | |||
| 2004 | J. Fage | |||
| 2005 | P. Costin | |||
| 2006 | J. Hopkins | |||
| 2007 | M. Law | |||
| 2008 | R. Doleman | |||
| 2009 | E. Sutton | |||
| 2010 | T. Butcher | |||
| 2011 | J. Heffernan | |||
| 2012 | G. Michaels | |||
| 2013 | D. Barker | R.H. Dodd | ||
| 2014 | A. Beatty | D. Hart | ||
| 2015 | K. Hunter | C. Cheetham | ||
| 2016 | R.H. Dodd | B. Jowett | ||
| 2017 | C. Cheetham | T. Heales | ||
| 2018 | D. Grice | G. Carter | ||
| 2019 | K. Rixon | J. Neale | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | S. Wilkinson | R. Jones | ||
| 2022 | D. Threadgold | B. Jowett | ||
| 2023 | D. Mills | A. Wade | ||
| 2024 | A. Moore | G. Lowe | ||
| 2025 | M. Costello | M. Pavitt |
Veterans (The Lady Flannery Cup)
Year | Winner | Finalist | ||
| 1932 | S.S. Palmer | |||
| 1933 | A.J. Cant | |||
| 1934 | R. Tribble | |||
| 1935 | Not Contested | |||
| 1936 | A. Hall | |||
| 1937 | S.H. Eve | |||
| 1938 | R. Tribble | |||
| 1939 | J.E. Waters | |||
| 1940 | R. Tribble | |||
| 1941 | J.E. Waters | |||
| 1942 | H.T. Tribble | |||
| 1943 | P. Tribble | |||
| 1944 | W. Catley | |||
| 1945 | W. Catley | |||
| 1946 | W.J. Brunning | |||
| 1947 | W.J. Brunning | |||
| 1948 | W.J. Brunning | |||
| 1949 | A.H. Puttick | |||
| 1950 | W. Catley | |||
| 1951 | S. Digby | |||
| 1952 | A.H. Puttick | |||
| 1953 | C.P. Turton | |||
| 1954 | W. Catley | |||
| 1955 | H.T. Tribble | |||
| 1956 | W. Catley | |||
| 1957 | R.C. Daniels | |||
| 1958 | I.A. Lauder | |||
| 1959 | H. Bartlett | |||
| 1960 | C. Parmenter | |||
| 1961 | R. Goose | |||
| 1962 | C. Parmenter | |||
| 1963 | 1964 Not Contested | |||
| 1965 | J. Lawrence | |||
| 1966 | J. Lauder | |||
| 1967 | F.S. Nicholls | |||
| 1968 | P. Tribble | |||
| 1969 | G. Harrison | |||
| 1970 | S. Sach | |||
| 1971 | C. Smith | |||
| 1972 | A. Wood | |||
| 1973 | D. Copeman | |||
| 1974 | H. Nunn | |||
| 1975 | N. Stobbart | |||
| 1976 | E. Gilder | |||
| 1977 | W. Patient | |||
| 1978 | F. Godfrey | |||
| 1979 | F. Godfrey | |||
| 1980 | A.W. Jolliffe | |||
| 1981 | L. Wheeler | |||
| 1982 | W. Cowell | |||
| 1983 | D. Savill | |||
| 1984 | J. Welsh | |||
| 1985 | L. Dalton | |||
| 1986 | H. Chapman | |||
| 1987 | J. Wooding | |||
| 1988 | W. Hiskett | |||
| 1989 | A. Hooker | |||
| 1990 | M. Riordan | |||
| 1991 | H. Chapman | |||
| 1992 | M. Riordan | |||
| 1993 | W. Hiskett | |||
| 1994 | R. Solly | |||
| 1995 | S. Gill | |||
| 1996 | H. Simpson | |||
| 1997 | R. Barnard | |||
| 1998 | S. Gill | |||
| 1999 | A. Farquhar | |||
| 2000 | P. Winkworth | |||
| 2001 | A. Farquhar | |||
| 2002 | K. Chine | |||
| 2003 | S. Gill | |||
| 2004 | T. Matthews | |||
| 2005 | A. Hearn | |||
| 2006 | L. Crow | |||
| 2007 | K. Hunt | |||
| 2008 | V. Cole | |||
| 2009 | V. Cole | |||
| 2010 | K. Hunt | |||
| 2011 | K. Hunt | |||
| 2012 | P. McNeeney | |||
| 2013 | P. Costin | L. Crow | ||
| 2014 | E. Sutton | A. Beatty | ||
| 2015 | A. Beatty | L. Hopkins | ||
| 2016 | M. Spencer | A. Beatty | ||
| 2017 | R. Etheridge | E. Sutton | ||
| 2018 | R. Etheridge | V. Cole | ||
| 2019 | R. Etheridge | P. Stow | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | A. Beatty | E. Sutton | ||
| 2022 | R. Doleman | K. Hunter | ||
| 2023 | A. Beatty | G. Carter | ||
| 2024 | A. Allen | J. Kodz | ||
| 2025 | A. Beatty | I. Gooday |
Open Competitions
Keith Hunt Sets
Year | Winner | Finalist | ||
| 2013 | D. Law | E. Hockley | ||
| 2014 | A. Beatty | R.H. Dodd | ||
| 2015 | D. Hunt | J. Gill | ||
| 2016 | M. Spencer | J. Heffernan | ||
| 2017 | A. Beatty | D. Hunt | ||
| 2018 | D. Hunt | V. Taylor | ||
| 2019 | G. Easterbrook | A. Beatty | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | A. Beatty | I. Norgett | ||
| 2022 | J. Heffernan | G. Easterbrook | ||
| 2023 | S.J. Dunn | M. Costello | ||
| 2024 | S.J. Dunn | G. Easterbrook | ||
| 2025 | S.J. Dunn | C. Lench |
Mather Handicap
Year | Winner | Finalist | ||
| 1921 | H.F. Lilley | |||
| 1922 | H.T. Tribble | |||
| 1923 | A. Hall | |||
| 1924 | F. Pethan | |||
| 1925 | H.T. Tribble | |||
| 1926 | H.T. Tribble | |||
| 1927 | J. Searle | |||
| 1928 | L.J. Cant | |||
| 1929 | H.T. Tribble | |||
| 1930 | R. Tribble | |||
| 1931 | H.T. Tribble | |||
| 1932 | H. Haslewood | |||
| 1933 | L.J. Cant | |||
| 1934 | H.T. Tribble | |||
| 1935 | H.E. Jones | |||
| 1936 | A.E. Graver | |||
| 1937 | E. Maynard | |||
| 1938 | H.T. Tribble | |||
| 1939 | J. Haslewood | |||
| 1940 | P. Tribble | |||
| 1941 | H.T. Tribble | |||
| 1942 | W.J. Brunning | |||
| 1943 | H.T. Tribble | |||
| 1944 | J.E. Walters | |||
| 1945 | W. Catley | |||
| 1946 | L. Pigg | |||
| 1947 | A.W. Jolliffe | |||
| 1948 | E. Smith | |||
| 1949 | I.A. Lauder | |||
| 1950 | W.J. Brunning | |||
| 1951 | C. Daniels | |||
| 1952 | A.W. Jolliffe | |||
| 1953 | W. Catley | |||
| 1954 | W.D. Patient | |||
| 1955 | R. Goose | |||
| 1956 | A.W. Joliffe | |||
| 1957 | J. Saunders | |||
| 1958 | H. Bartlett | |||
| 1959 | R. Daniels | |||
| 1960 | V. Scurrell | |||
| 1961 | J. Welsh | |||
| 1962 | E.G. Copping | |||
| 1963-1964 | Not Contested | |||
| 1965 | J. Roy | |||
| 1966 | J. Mullett | |||
| 1967 | A. Sutton | |||
| 1968 | T. Palgrave | |||
| 1969 | J. McCormick | |||
| 1970 | A. Fowler | |||
| 1971 | A. Fowler | |||
| 1972 | A. Cracknell | |||
| 1973 | J. Welsh | |||
| 1974 | J. Coe | |||
| 1975 | R. Brown | |||
| 1976 | Not Contested | |||
| 1977 | E. Gilder | |||
| 1978 | J. Cadogan | |||
| 1979 | A. Joslin | |||
| 1980 | R. Brown | |||
| 1981 | A. Hooker | |||
| 1982 | E. Gilder | |||
| 1983 | A. Dibble | |||
| 1984 | R. Brown | |||
| 1985 | J. Wooding | |||
| 1986 | R. Brown | |||
| 1987 | R. Brown | |||
| 1988 | R. Brown | |||
| 1989 | R. Brown | |||
| 1990 | V. Cole | |||
| 1991 | S. Joyce | |||
| 1992 | R. Brown | |||
| 1993 | W. Hiskett | |||
| 1994 | H. Hayward | |||
| 1995 | R. Brown | |||
| 1996 | P. Kelly | |||
| 1997 | J. Koegel | |||
| 1998 | D. Medlock | |||
| 1999 | R. Brown | |||
| 2000 | M. Stark | |||
| 2001 | A. Farquhar | |||
| 2002 | L. Crow | |||
| 2003 | T. Mathews | |||
| 2004 | R. Wilson | |||
| 2005 | M. Stark | |||
| 2006 | A. Ayres | |||
| 2007 | K. Hunt | |||
| 2008 | K. Hunt | |||
| 2009 | M. Law | |||
| 2010 | L. Lewis | |||
| 2011 | K. Hunt | |||
| 2012 | B. Taplin | |||
| 2013 | B. Taplin | G. Michaels | ||
| 2014 | E. Hawkins | I. Rubens | ||
| 2015 | Not Contested | Not Contested | ||
| 2016 | M. Spencer | I. Norgett | ||
| 2017 | D. Hunt | R. Etheridge | ||
| 2018 | A. Beatty | I. Rubens | ||
| 2019 | C. Cheetham | J. Heffernan | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | C. Panther | J. Heffernan | ||
| 2022 | V. Taylor | G. Easterbrook | ||
| 2023 | S.J. Dunn | S. Wilkinson | ||
| 2024 | J. Heffernan | M. Costello | ||
| 2025 | C. Lench | J. Heffernan |
New Bowlers (The Anna Rowling Cup)
Year | Winner | Finalist | ||
| 2023 | I. Gooday | S. Knock | ||
| 2024 | P. Martin | D. Nicholls | ||
| 2025 | M. Smith | A. Cornwell |
Nicholls 2 Wood Cup
Year | Winner | Finalist | ||
| 1954 | F.S. Nicholls | |||
| 1955 | R. Goose | |||
| 1956 | A.W. Jolliffe | |||
| 1957 | I.A. Lauder | |||
| 1958 | R. Goose | |||
| 1959 | R.C. Daniells | |||
| 1960 | A.W. Jolliffe | |||
| 1961 | R. Daniells | |||
| 1962-1964 | Not Contested | |||
| 1965 | J. Gorham | |||
| 1966 | A.W. Jolliffe | |||
| 1967 | B. Reeve | |||
| 1968 | J. McCormick | |||
| 1969 | R.C. Daniells | |||
| 1970 | T. Palgrave | |||
| 1971 | W. Patient | |||
| 1972 | T. Palgrave | |||
| 1973 | R. Brown | |||
| 1974 | W. Patient | |||
| 1975 | A.W. Jolliffe | |||
| 1976 | R. Brown | |||
| 1977 | R. Brown | |||
| 1978 | A.W. Jolliffe | |||
| 1979 | R. Brown | |||
| 1980 | R. Brown | |||
| 1981 | R. Brown | |||
| 1982 | R. Brown | |||
| 1983 | R. Brown | |||
| 1984 | R. Brown | |||
| 1985 | M. French | |||
| 1986 | R. Brown | |||
| 1987 | J. Koegel | |||
| 1988 | J. Koegel | |||
| 1989 | J. Valentine | |||
| 1990 | T. Franklin | |||
| 1991 | R. Brown | |||
| 1992 | J. Koegel | |||
| 1993 | J. Welsh | |||
| 1994 | J. Koegel | |||
| 1995 | W.P. Hiskett | |||
| 1996 | S. Gill | |||
| 1997 | R. Brown | |||
| 1998 | R. Brown | |||
| 1999 | C. Rowling | |||
| 2000 | A. Farquhar | |||
| 2001 | M. Stark | |||
| 2002 | S. Gill | |||
| 2003 | M. Stark | |||
| 2004 | M. Stark | |||
| 2005 | L. Crow | |||
| 2006 | L. Dove | |||
| 2007 | M. Law | |||
| 2008 | M. Law | |||
| 2009 | V. Cole | |||
| 2010 | B. Taplin | |||
| 2011 | J. Mumford | |||
| 2012 | M. Law | |||
| 2013 | M. Law | R. Doleman | ||
| 2014 | M. Law | L. Crow | ||
| 2015 | M. Law | D. Barker | ||
| 2016 | M. Law | C. Cheetham | ||
| 2017 | R. Etheridge | C. Cheetham | ||
| 2018 | R. Doleman | J. Heffernan | ||
| 2019 | R. Etheridge | J. Heffernan | ||
| 2020 | Not Contested | Not Contested | ||
| 2021 | L. Hopkins | T. Heales | ||
| 2022 | P. Archer | C. Panther | ||
| 2023 | D. Mills | S. Wilkinson | ||
| 2024 | G. Easterbrook | S. Dunn | ||
| 2025 | S. Dunn | R. Vest |
Loving Cup Pairs
Year | Winners | Finalists | ||
| 1989 | B & K Simpson | |||
| 1990 | W & L Cowell | |||
| 1991 | J & K Valentine | |||
| 1992 | P & A Beale | |||
| 1993 | A & M Bower | |||
| 1994 | J & K Valentine | |||
| 1995 | W & L Cowell | |||
| 1996 | A & M Bower | |||
| 1997 | A & M Bower | |||
| 1998-1999 | 1999 Not Contested | |||
| 2000 | D & M Medlock | |||
| 2001 | S & U Gill | |||
| 2002 | Not Contested | |||
| 2003 | H & A Edwards | |||
| 2004 | A & S Hearn | |||
| 2005 | H & A Edwards | |||
| 2006 | 2010 Not Contested | |||
| 2011 | D & P Hart | |||
| 2012 | M & D Law | |||
| 2013 | M & D Law | E & O Hawkins | ||
| 2014 | M & D Law | R & S Jones | ||
| 2015 | M & D Law | P & G Costin | ||
